http://excellence.thomsonreuters.com/award/starmine?award=Analyst+Awards&award_group=Industry+Analyst+Awards
http://excellence.thomsonreuters.com/award/starmine?award=Analyst+Awards&award_group=Overall+Analyst+Awards
http://excellence.thomsonreuters.com/award/extel
Top Earnings Estimates: Financials
Rank | Analyst | Firm |
---|---|---|
1 | Ng, David | Goldman Sachs |
2 | Lum, David | Daiwa Capital Markets |
3 | Koh, James | Maybank Kim Eng |
Top Stock Pickers: Financials
Rank | Analyst | Firm |
---|---|---|
1 | Ovington, Derek | CLSA |
2 | Lee, Carmen | OCBC Investment Research |
2 | Koh, James | Maybank Kim Eng |
Top Earnings Estimates: Industrials
Rank | Analyst | Firm |
---|---|---|
1 | Lim, Siew Khee | CIMB Research |
2 | Low, Pei Han | OCBC Investment Research |
3 | Thia, Jeremy | DBS Vickers |
Top Stock Pickers: Industrials
Rank | Analyst | Firm |
---|---|---|
1 | Yeo, Zhi Bin | CIMB Research |
2 | Chong, Wee Lee | BofA Merrill Lynch Global Research |
3 | Lee, Lisa | Nomura |
Top Earnings Estimates: Real Estate
Rank | Analyst | Firm |
---|---|---|
1 | Soong, Tuck Yin | Macquarie Research Equities |
2 | Koh, Wendy * | Citi Investment Research & Analysis |
3 | Tan, Chun Keong ⁺ | Citi Investment Research & Analysis |
- * Currently inactive
- ⁺ Currently inactive
Top Stock Pickers: Real Estate
Rank | Analyst | Firm |
---|---|---|
1 | Khoo, Elaine | Deutsche Bank Securities |
2 | Ding, Janice | CIMB Research |
3 | Tan, Chun Keong * | Citi Investment Research & Analysis |
- * Currently inactive
Top Earnings Estimates: Resources & Infrastructure
Rank | Analyst | Firm |
---|---|---|
1 | Yap, Gregory | Maybank Kim Eng |
2 | Wong, Carey | OCBC Investment Research |
3 | Heng, Derrick | Phillip Securities Research |
Top Stock Pickers: Resources & Infrastructure
Rank | Analyst | Firm |
---|---|---|
1 | Yap, Gregory | Maybank Kim Eng |
2 | Wong, Carey | OCBC Investment Research |
3 | Sarkar, Suvro | DBS Vickers |
Top Earnings Estimates: Retail & Consumer Products
Rank | Analyst | Firm |
---|---|---|
1 | Chan, Ying-Jian | J.P. Morgan |
2 | Santoso, Ben | DBS Vickers |
3 | Menon, Pyari * | Daiwa Capital Markets |
- * Currently inactive
Top Earnings Estimators
Rank | Analyst | Firm | Industries |
---|---|---|---|
1 | Lim, Siew Khee | CIMB Research | Industrials |
2 | Sim, Andy | DBS Vickers | Retail & Consumer Products; Resources & Infrastructure; Industrials; Technology |
3 | Koh, Jonathan | UOB Kay Hian | Resources & Infrastructure; Financials; Technology |
4 | Thia, Jeremy | DBS Vickers | Industrials |
5 | Chong, Wee Lee | BofA Merrill Lynch Global Research | Industrials |
Top Stock Pickers
Rank | Analyst | Firm | Industries |
---|---|---|---|
1 | Yeo, Zhi Bin | CIMB Research | Industrials |
2 | Tan, Chun Keong * | Citi Investment Research & Analysis | Real Estate |
3 | Ajith, K. | UOB Kay Hian | Resources & Infrastructure |
4 | Koh, Wendy ⁺ | Citi Investment Research & Analysis | Real Estate |
5 | Chong, Wee Lee | BofA Merrill Lynch Global Research | Industrials |
- * Currently inactive
- ⁺ Currently inactive
Derivatives & Convertibles: Top Firm
Equity Sector | Winner | Ranking | Previous |
---|---|---|---|
Convertibles: Research | Barclays | 1 | 1 |
Convertibles: Research | Exane Derivatives | 2 | 2 |
Convertibles: Research | Morgan Stanley | 3 | 3 |
Convertibles: Sales | Morgan Stanley | 1 | 1 |
Convertibles: Sales | Exane Derivatives | 2 | 4 |
Convertibles: Sales | Barclays | 3 | 2 |
Convertibles: Trading/Execution | Deutsche Bank | 1 | 2 |
Convertibles: Trading/Execution | Barclays | 2 | 1 |
Convertibles: Trading/Execution | Morgan Stanley | 3 | 5 |
Derivatives: Research | Bank of America Securities - Merrill Lynch | 1 | 1 |
Derivatives: Research | Morgan Stanley | 2 | 6 |
Derivatives: Research | J.P.Morgan Cazenove | 3 | 8 |
Derivatives: Sales | Bank of America Securities - Merrill Lynch | 1 | 3 |
Derivatives: Sales | UBS | 2 | 8 |
Derivatives: Sales | Société Générale | 3 | 6 |
Derivatives: Trading/Execution | UBS | 1 | 4 |
Derivatives: Trading/Execution | Deutsche Bank | 2 | 5 |
Derivatives: Trading/Execution | Bank of America Securities - Merrill Lynch | 3 | 2 |
Leading Pan-European Brokerage Firm - Derivatives & Convertibles (Based on Commissions Paid) by Key FMs | Barclays | 1 | 1 |
Leading Pan-European Brokerage Firm - Derivatives & Convertibles (Based on Commissions Paid) by Key FMs - Per Capita | Barclays | 1 | 1 |
Economics & Strategy: Top Analyst
Equity Sector | Winner | Ranking | Previous |
---|---|---|---|
Equity Technical Analysis & Charting | Achim Matzke, Commerzbank Corporates & Markets | 1 | 2 |
Equity Technical Analysis & Charting | Jean-Christophe Dourret, Oddo Securities | 2 | 11 |
Equity Technical Analysis & Charting | Petra von Kerssenbrock, Commerzbank Corporates & Markets | 3 | 5 |
Global Economics | Stephen King, HSBC | 1 | 1 |
Global Economics | Willem Buiter, Citi | 2 | 7 |
Global Economics | Karen Ward, HSBC | 3 | 2 |
Global Strategy | Dylan Grice, Société Générale | 1 | 1 |
Global Strategy | Albert Edwards, Société Générale | 2 | 2 |
Global Strategy | Andrew Garthwaite, Credit Suisse Securities | 3 | 3 |
Index Analysis | Achim Matzke, Commerzbank Corporates & Markets | 1 | 1 |
Index Analysis | John Carson, Société Générale | 2 | 2 |
Index Analysis | Petra von Kerssenbrock, Commerzbank Corporates & Markets | 3 | 5 |
Multi Asset Research | Alain Bokobza, Société Générale | 1 | 1 |
Multi Asset Research | Fredrik Nerbrand, HSBC | 2 | 8 |
Multi Asset Research | John Bilton, Bank of America Securities - Merrill Lynch | 3 | 0 |
Pan-European Economics & Macro | Stéphane Déo, UBS | 1 | 1 |
Pan-European Economics & Macro | Elga Bartsch, Morgan Stanley | 2 | 5 |
Pan-European Economics & Macro | Janet Henry, HSBC | 3 | 3 |
Pan-European Equity Market Strategy | Mislav Matejka, J.P.Morgan Cazenove | 1 | 3 |
Pan-European Equity Market Strategy | Jonathan Stubbs, Citi | 2 | 4 |
Pan-European Equity Market Strategy | Christopher Potts, CA Cheuvreux | 3 | 1 |
Quantitative/Database Analysis | Andrew Lapthorne, Société Générale | 1 | 1 |
Quantitative/Database Analysis | Inigo Fraser-Jenkins, Nomura Securities | 2 | 3 |
Quantitative/Database Analysis | Marco Dion, J.P.Morgan Cazenove | 3 | 2 |
Valuations & Accounting | Sarah Deans, Citi | 1 | 3 |
Valuations & Accounting | Peter Elwin, J.P.Morgan Cazenove | 2 | 1 |
Valuations & Accounting | Ken Lee, Barclays | 3 | 2 |
Economics & Strategy: Top Firm
Equity Sector | Winner | Ranking | Previous |
---|---|---|---|
Equity Technical Analysis & Charting | UBS | 1 | 1 |
Equity Technical Analysis & Charting | Commerzbank Corporates & Markets | 2 | 2 |
Equity Technical Analysis & Charting | Redburn | 3 | 3 |
Global Economics | HSBC | 1 | 1 |
Global Economics | UBS | 2 | 3 |
Global Economics | Société Générale | 3 | 2 |
Global Strategy | Société Générale | 1 | 1 |
Global Strategy | Credit Suisse Securities | 2 | 2 |
Global Strategy | Morgan Stanley | 3 | 4 |
Index Analysis | Société Générale | 1 | 1 |
Index Analysis | Commerzbank Corporates & Markets | 2 | 2 |
Index Analysis | HSBC | 3 | 5 |
Multi Asset Research | Société Générale | 1 | 1 |
Multi Asset Research | HSBC | 2 | 7 |
Multi Asset Research | UBS | 3 | 2 |
Pan-European Economics & Macro | UBS | 1 | 1 |
Pan-European Economics & Macro | Morgan Stanley | 2 | 3 |
Pan-European Economics & Macro | Deutsche Bank | 3 | 10 |
Pan-European Equity Market Strategy | J.P.Morgan Cazenove | 1 | 4 |
Pan-European Equity Market Strategy | Citi | 2 | 1 |
Pan-European Equity Market Strategy | Morgan Stanley | 3 | 2 |
Quantitative/Database Analysis | Société Générale | 1 | 1 |
Quantitative/Database Analysis | Citi | 2 | 3 |
Quantitative/Database Analysis | J.P.Morgan Cazenove | 3 | 4 |
Valuations & Accounting | Citi | 1 | 3 |
Valuations & Accounting | J.P.Morgan Cazenove | 2 | 1 |
Valuations & Accounting | Barclays | 3 | 2 |
Economics & Strategy: Top Salesperson
Equity Sector | Winner | Ranking | Previous |
---|---|---|---|
Equity Technical Analysis & Charting | Michael Riesner, UBS | 1 | 0 |
Equity Technical Analysis & Charting | Jason Perl, UBS | 2 | 1 |
Equity Technical Analysis & Charting | Marc Mueller, UBS | 3 | 0 |
Global Economics | Verity Hunt, Absolute Strategy Research | 1 | 1 |
Global Economics | Paul Jackson, Société Générale | 2 | 2 |
Global Economics | Ida Troussieux, Société Générale | 3 | 0 |
Global Strategy | Paul Jackson, Société Générale | 1 | 1 |
Global Strategy | Ida Troussieux, Société Générale | 2 | 0 |
Global Strategy | Verity Hunt, Absolute Strategy Research | 3 | 2 |
Index Analysis | Michael Scholz, WestLB | 1 | 3 |
Index Analysis | Patrick Reilly, Nomura Securities | 2 | 0 |
Index Analysis | Guido Schnitker, UBS | 3 | 0 |
Multi Asset Research | Ruary Neill, UBS | 1 | 2 |
Multi Asset Research | Stuart Ferguson, HSBC | 2 | 0 |
Multi Asset Research | Paul Jackson, Société Générale | 3 | 1 |
Pan-European Economics & Macro | Paul Jackson, Société Générale | 1 | 2 |
Pan-European Economics & Macro | Beth McCann, Absolute Strategy Research | 2 | 9 |
Pan-European Economics & Macro | Verity Hunt, Absolute Strategy Research | 3 | 1 |
Pan-European Equity Market Strategy | Paul Jackson, Société Générale | 1 | 1 |
Pan-European Equity Market Strategy | Ian Conway, Mirabaud Securities | 2 | 6 |
Pan-European Equity Market Strategy | Ruary Neill, UBS | 3 | 3 |
Quantitative/Database Analysis | Ronny Feiereisen, J.P.Morgan Cazenove | 1 | 5 |
Quantitative/Database Analysis | Paul Jackson, Société Générale | 2 | 4 |
Quantitative/Database Analysis | Michael Benjamin, Sanford C. Bernstein | 3 | 0 |
Valuations & Accounting | Barry Hawke, Credit Suisse Securities | 1 | 0 |
Valuations & Accounting | Thomas Mott, Credit Suisse Securities | 2 | 0 |
Valuations & Accounting | Siebert Kruger, Credit Suisse Securities | 3 | 0 |
Valuations & Accounting | Brian G. Rall, Credit Suisse Securities | 3 | 0 |
Emerging Emea: Top Analyst
Equity Sector | Winner | Ranking | Previous |
---|---|---|---|
Central/Eastern Europe | Andrzej Knigawka, ING Financial Markets | 1 | 3 |
Central/Eastern Europe | Mark Robinson, Wood & Company | 2 | 2 |
Central/Eastern Europe | Florin Ilie, ING Financial Markets | 3 | 6 |
Emerging EMEA: Chemicals/Industrials | Shriharsha Pappu, HSBC | 1 | 2 |
Emerging EMEA: Chemicals/Industrials | Hassan Ahmed, Alembic Global Advisors | 2 | 1 |
Emerging EMEA: Chemicals/Industrials | Alexander Paraschiy, Concorde Capital | 3 | 32 |
Emerging EMEA: Consumer | Brady Martin, Citi | 1 | 7 |
Emerging EMEA: Consumer | Paul Steegers, Bank of America Securities - Merrill Lynch | 2 | 9 |
Emerging EMEA: Consumer | Milena Olszewska-Miszuris, ING Financial Markets | 3 | 34 |
Emerging EMEA: Equity Sales | Amr Aboushaban, Bank of America Securities - Merrill Lynch | 1 | 2 |
Emerging EMEA: Equity Sales | Frederik Michaelsen, HSBC | 2 | 9 |
Emerging EMEA: Equity Sales | Maija Plaude-Lasmane, Credit Suisse Securities | 3 | 7 |
Emerging EMEA: Financials | Magdalena Stoklosa, Morgan Stanley | 1 | 2 |
Emerging EMEA: Financials | Andrzej Nowaczek, ING Financial Markets | 2 | 6 |
Emerging EMEA: Financials | Aybek Islamov, HSBC | 3 | 8 |
Emerging EMEA: Metals & Mining | Dmitry Kolomytsyn, Morgan Stanley | 1 | 7 |
Emerging EMEA: Metals & Mining | Vladimir Zhukov, HSBC | 2 | 19 |
Emerging EMEA: Metals & Mining | Roman Topolyuk, Concorde Capital | 3 | 27 |
Emerging EMEA: Oil & Gas | Robert Rethy, Wood & Company | 1 | 5 |
Emerging EMEA: Oil & Gas | Karen Kostanian, Bank of America Securities - Merrill Lynch | 2 | 9 |
Emerging EMEA: Oil & Gas | Anisa Redman, HSBC | 3 | 1 |
Emerging EMEA: Telecommunications | Herve Drouet, HSBC | 1 | 1 |
Emerging EMEA: Telecommunications | Haim Israel, Bank of America Securities - Merrill Lynch | 2 | 5 |
Emerging EMEA: Telecommunications | Mariya Kahn, Bank of America Securities - Merrill Lynch | 3 | 57 |
Emerging EMEA: Trading & Execution | Laszlo Kozma, ING Financial Markets | 1 | 0 |
Emerging EMEA: Trading & Execution | Rostyslav Shmanenko, Concorde Capital | 2 | 4 |
Emerging EMEA: Trading & Execution | Alex W. Ford, Morgan Stanley | 3 | 5 |
Frontier Markets (Inc. Kazakhstan and Kyrgyzstan) | Dominic Lewenz, Visor Capital | 1 | 1 |
Frontier Markets (Inc. Kazakhstan and Kyrgyzstan) | Jean-Christophe Lermusiaux, Visor Capital | 2 | 2 |
Frontier Markets (Inc. Kazakhstan and Kyrgyzstan) | Alexander Paraschiy, Concorde Capital | 3 | 0 |
GEM Economics & Macro | Simon Quijano-Evans, ING Financial Markets | 1 | 45 |
GEM Economics & Macro | Reinhard Cluse, UBS | 2 | 4 |
GEM Economics & Macro | Gyorgy Kovacs, UBS | 3 | 9 |
GEM Strategy | Jonathan Garner, Morgan Stanley | 1 | 1 |
GEM Strategy | John Lomax, HSBC | 2 | 3 |
GEM Strategy | Adrian Mowat, J.P.Morgan Cazenove | 3 | 61 |
Middle East & North Africa | Hassan Ahmed, Alembic Global Advisors | 1 | 1 |
Middle East & North Africa | Shriharsha Pappu, HSBC | 2 | 2 |
Middle East & North Africa | Raj Sinha, HSBC | 3 | 13 |
Russia: Banks & Other Financials | Andrew Keeley, Troika Dialog | 1 | 2 |
Russia: Banks & Other Financials | David Nangle, Renaissance Capital | 2 | 1 |
Russia: Banks & Other Financials | Mikhail Shlemov, VTB Capital | 3 | 22 |
Russia: Consumer/Retail | Maria Kolbina, VTB Capital | 1 | 2 |
Russia: Consumer/Retail | Victoria Petrova, Credit Suisse Securities | 2 | 10 |
Russia: Consumer/Retail | Mikhail Krasnoperov, Troika Dialog | 3 | 4 |
Russia: Country Research | Alexey Zabotkin, VTB Capital | 1 | 1 |
Russia: Country Research | Aleksandra Evtifyeva, VTB Capital | 2 | 4 |
Russia: Country Research | Mikhail Ganelin, Troika Dialog | 3 | 0 |
Russia: Economics & Macro | Evgeny Gavrilenkov, Troika Dialog | 1 | 1 |
Russia: Economics & Macro | Alexey Moiseev, VTB Capital | 2 | 2 |
Russia: Economics & Macro | Aleksandra Evtifyeva, VTB Capital | 3 | 7 |
Russia: Equity Sales | Glenn Coltart, VTB Capital | 1 | 1 |
Russia: Equity Sales | Mark Van Loon, Troika Dialog | 2 | 13 |
Russia: Equity Sales | Ivan Tchebeskov, VTB Capital | 3 | 0 |
Russia: Equity Strategy | Alexey Zabotkin, VTB Capital | 1 | 2 |
Russia: Equity Strategy | Kingsmill Bond, Citi | 2 | 1 |
Russia: Equity Strategy | Chris Weafer, Troika Dialog | 3 | 8 |
Russia: Metals & Mining | Mikhail Stiskin, Troika Dialog | 1 | 1 |
Russia: Metals & Mining | Dmitry Kolomytsyn, Morgan Stanley | 2 | 7 |
Russia: Metals & Mining | Irina Lapshina, Troika Dialog | 3 | 14 |
Russia: Metals & Mining | Wiktor Bielski, VTB Capital | 3 | 3 |
Russia: Oil & Gas | Oleg Maximov, Troika Dialog | 1 | 1 |
Russia: Oil & Gas | Alex Fak, Troika Dialog | 2 | 3 |
Russia: Oil & Gas | Dmitry Loukashov, VTB Capital | 3 | 0 |
Russia: Telecommunications | Victor Klimovich, VTB Capital | 1 | 1 |
Russia: Telecommunications | Mikhail Galkin, VTB Capital | 2 | 0 |
Russia: Telecommunications | Anna Lepetukhina, Troika Dialog | 3 | 2 |
Russia: Trading & Execution | Michael Capone, VTB Capital | 1 | 2 |
Russia: Trading & Execution | Farhan M. Kazmi, Credit Suisse Securities | 2 | 12 |
Russia: Trading & Execution | Timur Nasardinov, Troika Dialog | 3 | 8 |
Russia: Utilities | Igor Kuzmin, Morgan Stanley | 1 | 6 |
Russia: Utilities | Tatyana Lukina, Goldman Sachs | 2 | 1 |
Russia: Utilities | Mikhail Rasstrigin, VTB Capital | 3 | 13 |
Turkey: Country Research | Hasan S. Colakoglu, TEB Investment | 1 | 2 |
Turkey: Country Research | Cenk Orcan, HSBC | 2 | 4 |
Turkey: Country Research | Fazil Zobu, TEB Investment | 3 | 3 |
Ukraine: Country Research | Alexander Paraschiy, Concorde Capital | 1 | 60 |
Ukraine: Country Research | Tamara Levchenko, Dragon Capital | 2 | 28 |
Ukraine: Country Research | Yegor Samusenko, Concorde Capital | 3 | 3 |
No comments:
Post a Comment